Auburndale Market Report
$324,509
AVERAGE PRICE OF 252 HOMES$132,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,483,511
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$306,960
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$350,115
AVERAGE PRICE OF 20 HOMES WITH A POOL$307,971
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $324,509 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.37 baths |
Average Price by Bedrooms
2 bedrooms | $167,379 |
3 bedrooms | $255,357 |
4 bedrooms | $321,344 |
5 bedrooms | $376,137 |
Auburndale Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 268 | 292 | 295 | 305 | 303 |
Average Price | $360,642 | $348,445 | $338,449 | $328,316 | $312,515 |
Avg Price Change | +3.50% | +2.95% | +3.09% | +5.06% | +0.51% |
Median Price | $261,283 | $254,213 | $246,175 | $241,582 | $238,469 |
Med Price Change | +2.78% | +3.27% | +1.90% | +1.31% | +1.19% |
Avg Bedrooms | 2.21 beds | 2.31 beds | 2.3 beds | 2.39 beds | 2.55 beds |
Avg Bathrooms | 1.47 baths | 1.51 baths | 1.48 baths | 1.54 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Auburndale High | 36 | $246,317 | 196 days |
Bartow High | 2 | $122,450 | 17 days |
Chain Of Lakes Collegiate High | 2 | $240,900 | 7 days |
Lake Region High | 1 | $280,000 | 29 days |
Tenoroc Senior | 5 | $347,380 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 252 | $324,509 | 172 days |
Distressed Homes | 2 | $132,500 | 427 days |
Multi-Million Dollar Homes | 10 | $1,483,511 | 223 days |
Newly Built Homes | 60 | $306,960 | 122 days |
Homes with a Pool | 20 | $350,115 | 107 days |
Reduced Price Homes | 7 | $307,971 | 66 days |